Availability: | |
---|---|
Quantity: | |
Y82-63YF
Dongfangsheng
Widely used for compressing and baling loose goods such as cotton, yarn, fabric, plastic, wool, and other products. The compressed bale block has a uniform outer dimension and high density and proportion, making it suitable for container transport.
Features:
1) Packing cloth, paper, cardboard, etc.
2) This series adopts an overhead oil cylinder without the requirement of underground foundations.
3) Optional double chamber.
4) Optional lifting opening and side opening.
Technical parameters:
Y82 SERIES NON-METAL HYDRAULIC BALER | |||||
Model | Materials | Machine dimension (L*W*H)(cm) | Bale size (L*W*H)(cm) | Bale weight (kg) | Motor (kw) |
Y82-04ZB | cartulina | one chamber80*59*185 | 71.5*50*65 | 25~50 | 1.5 |
Y82-15FZ | waste paper,straw | 125*82*220 | 115*75*70 | >200 | 4 |
Y82-20X | yarn | 135*55*317 | 87*37*45 | 25~40 | 5.5 |
Y82-25M | waste cotton,PET bottle | 160*65*370 | 100*50*(60~80) | >100 | 7.5 |
Y82-25F | waste paper,plastic,straw | 160*120*370 | 110*75*70 | >200 | 7.5 |
Y82-25K | cotton yarn | 145*52*320 | 92*33*65 | >100 | 7.5 |
Y82T-40M | waste plastic | 170*69*370 | 110*60*80 | >250 | 11 |
Y82-50HM | sponge | 200*103*389 | 120*85*(50~70) | >250 | 7.5 |
Y82-63X | knitting wool | 150*65*450 | 92*45*60 | >100 | 15 |
Y82T-63F | waste paper,waste plastic | 145*85*450 | 110*75*(70~100) | >250 | 15 |
Y82-63KL | waste cotton,PET bottle | 160*65*450 | 100*50*80 | 150~200 | 15 |
Y82S-63YF | clothing | 360*80*450 | 74*34*35 | 50 | 7.5 |
Y82T-63YF | clothing | 244*136*515 | 110*65*(400~800) | >250 | 7.5 |
Y82-100KL | tin cans,plastic | 700*500*1200 | 700*500*(400~700) | 150~200 | 15 |
Y82F-100FZ | waste paper | 147*124*383 | 115*90*(70~90) | >300 | 15 |
Y82T-100FZ | waste paper | 147*120*360 | 115*90*100 | >500 | 18.5 |
Y82-160S | plastic | 172*282*453 | 110*110*(50~100) | >250 | 22 |
Any problem, you can call usdirectly.
Jiangsu DONGFANG Hydraulic Co., Ltd. locates at Jiangyin city at the south bank of golden river with beautiful landscape, comfortable climate, convenient land and water traffic.
Our company is an enterprise specialized in producing the renewable resources recycling equipmentwith rich experience of professional design and production. Leading products: Y81 series metal hydraulic baler, Y82 series metal & non-metal hydraulic baler, Y83 series hydraulic briquetting press, Y32 series four- colume hydraulic press, Q43 series alligator metal shear, Q15 series square sheet shears, EPM series waste paper baler etc. more than a dozen major series of hundreds of varieties.
Our company always takes the quality and credit standing as the first, we own over 10 national patents, keeps on innovation of technology, supplies customers with the very professional service. We are confirmed with ISO9001 quality system and CE quality system.
Widely used for compressing and baling loose goods such as cotton, yarn, fabric, plastic, wool, and other products. The compressed bale block has a uniform outer dimension and high density and proportion, making it suitable for container transport.
Features:
1) Packing cloth, paper, cardboard, etc.
2) This series adopts an overhead oil cylinder without the requirement of underground foundations.
3) Optional double chamber.
4) Optional lifting opening and side opening.
Technical parameters:
Y82 SERIES NON-METAL HYDRAULIC BALER | |||||
Model | Materials | Machine dimension (L*W*H)(cm) | Bale size (L*W*H)(cm) | Bale weight (kg) | Motor (kw) |
Y82-04ZB | cartulina | one chamber80*59*185 | 71.5*50*65 | 25~50 | 1.5 |
Y82-15FZ | waste paper,straw | 125*82*220 | 115*75*70 | >200 | 4 |
Y82-20X | yarn | 135*55*317 | 87*37*45 | 25~40 | 5.5 |
Y82-25M | waste cotton,PET bottle | 160*65*370 | 100*50*(60~80) | >100 | 7.5 |
Y82-25F | waste paper,plastic,straw | 160*120*370 | 110*75*70 | >200 | 7.5 |
Y82-25K | cotton yarn | 145*52*320 | 92*33*65 | >100 | 7.5 |
Y82T-40M | waste plastic | 170*69*370 | 110*60*80 | >250 | 11 |
Y82-50HM | sponge | 200*103*389 | 120*85*(50~70) | >250 | 7.5 |
Y82-63X | knitting wool | 150*65*450 | 92*45*60 | >100 | 15 |
Y82T-63F | waste paper,waste plastic | 145*85*450 | 110*75*(70~100) | >250 | 15 |
Y82-63KL | waste cotton,PET bottle | 160*65*450 | 100*50*80 | 150~200 | 15 |
Y82S-63YF | clothing | 360*80*450 | 74*34*35 | 50 | 7.5 |
Y82T-63YF | clothing | 244*136*515 | 110*65*(400~800) | >250 | 7.5 |
Y82-100KL | tin cans,plastic | 700*500*1200 | 700*500*(400~700) | 150~200 | 15 |
Y82F-100FZ | waste paper | 147*124*383 | 115*90*(70~90) | >300 | 15 |
Y82T-100FZ | waste paper | 147*120*360 | 115*90*100 | >500 | 18.5 |
Y82-160S | plastic | 172*282*453 | 110*110*(50~100) | >250 | 22 |
Any problem, you can call usdirectly.
Jiangsu DONGFANG Hydraulic Co., Ltd. locates at Jiangyin city at the south bank of golden river with beautiful landscape, comfortable climate, convenient land and water traffic.
Our company is an enterprise specialized in producing the renewable resources recycling equipmentwith rich experience of professional design and production. Leading products: Y81 series metal hydraulic baler, Y82 series metal & non-metal hydraulic baler, Y83 series hydraulic briquetting press, Y32 series four- colume hydraulic press, Q43 series alligator metal shear, Q15 series square sheet shears, EPM series waste paper baler etc. more than a dozen major series of hundreds of varieties.
Our company always takes the quality and credit standing as the first, we own over 10 national patents, keeps on innovation of technology, supplies customers with the very professional service. We are confirmed with ISO9001 quality system and CE quality system.